DataQuest · Data Governance Platform
The CDO tidies the wardrobe. Projects wear the clothes and leave them on the floor. DataQuest is the only platform that closes both gaps — with an organisational maturity assessment and a per-project governance gate, powered by AI.
Pricing
All plans include both products — Corporate Edition (organisational assessment) and Project Gate (per-project governance). No hidden fees.
Who it's for
Add-ons
Available on any plan. Purpose-built for organisations with specific regulatory contexts or engagement goals.
Feature comparison
| Feature | Essential | Professional | Enterprise |
|---|---|---|---|
| Corporate Edition — Organisational Assessment | |||
| Assessments per year | Up to 3 | Unlimited | Unlimited |
| 8-domain framework | ✓ | ✓ | ✓ |
| AI Executive Briefing | ✓ | ✓ | ✓ |
| Custom domain weights | — | ✓ | ✓ |
| Custom question wording | — | ✓ | ✓ |
| Custom governance domains (beyond 8) | — | — | ✓ |
| Project Gate — Per-Project Governance | |||
| Project assessments per year | Up to 10 | Unlimited | Unlimited |
| Hybrid MCQ + free-text questions | ✓ | ✓ | ✓ |
| Context-based AI recommendations | ✓ | ✓ | ✓ |
| CDO Portfolio Dashboard | — | ✓ | ✓ |
| Multi-department benchmarking | — | ✓ | ✓ |
| Platform & Administration | |||
| PDF report export | ✓ | ✓ | ✓ |
| White-label (your logo & colours) | — | ✓ | ✓ |
| Gaming Edition (team engagement layer) | — | ✓ | ✓ |
| SSO / identity integration | — | — | ✓ |
| GDPR-compliant audit log | — | — | ✓ |
| API access (Jira, ServiceNow…) | — | — | ✓ |
| Unlimited users | — | — | ✓ |
| Support | |||
| Email support | 48hr | Priority | Priority |
| Onboarding calls | — | 2 calls | Dedicated CSM |
| Quarterly governance review | — | — | ✓ |
| Uptime SLA | — | — | 99.9% |
FAQ
Founding Customer Programme
We are offering a small cohort of founding customers access to DataQuest at significantly below future list price. In return, we ask for honest feedback and the right to reference you as a case study (with your approval).